AML Coverage
Our AML coverage provides comprehensive screening for both individuals and businesses, ensuring compliance with global regulations and mitigating financial crime risks. We aggregate data from authoritative sources across North America, Central America, South America, Europe, Africa, Asia, and Oceania, including government watchlists, sanctions lists, enforcement actions, and regulatory databases. Our services include AML screening for individuals, identifying politically exposed persons (PEPs) and sanctioned entities, as well as AML checks for businesses to detect high-risk organizations involved in fraud, corruption, or regulatory violations. With real-time monitoring and risk assessment, we help businesses strengthen due diligence and maintain compliance with evolving financial regulations worldwide.
International
Entity Name | List Name | # of Records | Link | Description |
---|---|---|---|---|
African Development Bank | Debarred Entities | ~1,100 | afdb.org | Sanctions imposed on entities found guilty of fraudulent practices, making them ineligible for bank-financed contracts. |
Inter-American Development Bank | Sanctioned Firms and Individuals | ~1,000 | iadb.org | Sanctions for firms and individuals engaging in fraudulent, corrupt, or obstructive practices. |
Asian Development Bank | Sanction List | ~1,100 | adb.org | Sanctions on entities violating eligibility rules, repeat offenders, uncontactable debarred entities, and cross-debarred entities. |
European Bank for R&D | Sanctions from Debarment Decisions | ~900 | ebrd.com | Sanctions imposed due to decisions from Mutual Enforcement Institutions. |
European Bank for R&D | EBRD-initiated and Third Party Sanctions | ~30 | ebrd.com | Sanctions for prohibited practices in bank projects or based on third-party findings. |
European Commission | The EU Air Safety List | ~115 | eeas.europa.eu | List of airlines banned or restricted from operating in Europe. |
European Commission | Consolidated List of Sanctions | ~2,200 | eeas.europa.eu | EU sanctions for foreign policy and security purposes. |
European Commission | Consolidated List of Travel Bans | ~3,600 | sanctionsmap.eu | Travel bans under various EU sanctions regimes. |
European Council | European Council Regulation No 833/2014 | ~20 | eur-lex.europa.eu | Restrictive measures regarding Russia's actions in Ukraine. |
European Council | European Council Regulation 2022/398 | ~5 | eur-lex.europa.eu | Measures against Belarus due to involvement in Russian aggression. |
European Council | European Council Regulation 2022/2476 | ~190 | eur-lex.europa.eu | Sanctions targeting threats to Ukraine's sovereignty. |
European Council | European Council Regulations | ~50 | eur-lex.europa.eu | Binding legal acts applied uniformly across the EU. |
European Council | European Council Decision 2014/145 | ~2,000 | eur-lex.europa.eu | Measures against threats to Ukraine's sovereignty. |
European Council | European Council Decision 2022/399 | ~5 | eur-lex.europa.eu | Sanctions regarding Belarus' involvement in Ukraine. |
European Council | European Council Decision 2022/2477 | ~190 | eur-lex.europa.eu | Sanctions targeting territorial threats to Ukraine. |
European Council | European Council Decision 2022/2478 | ~400 | eur-lex.europa.eu | Measures in response to Russia’s destabilizing actions. |
European Council | European Council Decision 2023/2871 | ~150 | eur-lex.europa.eu | Updates on sanctions concerning Ukraine's sovereignty. |
European Council | European Council Decisions (CFSP) | ~100 | eur-lex.europa.eu | Various EU-wide sanctions decisions. |
UN Security Council | Consolidated List | ~1,000 | un.org | List of individuals and entities under UN Security Council measures. |
The World Bank | Debarred Firms and Individuals | ~1,600 | worldbank.org | Firms and individuals barred from World Bank contracts due to fraud and corruption. |
EMEA (Europe, Middle-East, and Africa)
Country/Organization | List Name | # of Records | Link | Description |
---|---|---|---|---|
Austria | Finanzsanktionen | n/a | ÖNB | Refers to consolidated sanctions lists from the UN and EU. |
Belgium | Consolidated List of Frozen Assets | n/a | Finance Belgium | Combines UN, EU, and national financial sanctions. |
Belgium | National Financial Sanctions | ~300 | Financien Belgium | Lists individuals and entities under Belgian anti-terrorism laws. |
Bulgaria | Bulgaria Domestic Sanctions | n/a | MFA Bulgaria | Refers to UN and EU sanctions lists. |
Bahrain | Bahrain Terrorist List | ~200 | MOFA Bahrain | Lists entities involved in terrorism financing. |
Czech Republic | National Sanctions List | ~5 | MZV | Maintains a national sanctions list under Czech law. |
Germany | Verbotene Organisationen | ~50 | BMI | Lists organizations banned for extremist activities. |
Egypt | Domestic Terrorist List | ~6,600 | MLCU | Lists individuals and entities involved in terrorism. |
France | Registre des Gels | ~2,400 | Trésor | National register of entities subject to asset freezes. |
Israel | Prevention of Distribution of WMD | ~250 | Gov Israel | Lists entities restricted under Israeli WMD laws. |
Israel | Declarations On Activists | ~430 | NBCTF | Lists activists designated under counter-terrorism laws. |
Israel | Seizures of Cryptocurrency | ~240 | MOD Israel | Lists cryptocurrency wallets linked to terrorist activities. |
Israel | Seizures of Terrorist Property | ~650 | MOD Israel | Lists property seized under counter-terrorism laws. |
Israel | Unauthorized Assoc. & Terrorists Org. | ~420 | NBCTF | Lists organizations designated as terrorist entities. |
Iceland | Sanction List | n/a | Government Iceland | Refers to UN and EU sanctions lists. |
Jersey | Proscribed Terrorist Organizations | n/a | Gov Jersey | Refers to UK and UN sanctions lists. |
Lebanon | National List | ~220 | ISF Lebanon | Lists individuals and entities involved in terrorism financing. |
Latvia | Sankciju subjekti | ~180 | FID Latvia | Lists entities with frozen assets in Latvia. |
Latvia | National Sanctions | ~5 | MFA Latvia | Lists entities under Latvian national sanctions. |
Liechtenstein | Internationale und EU-Sanktionen | n/a | LLV Liechtenstein | Refers to EU and UN sanctions lists. |
Lithuania | Tarptautinės Finansinės Sankcijos | ~15 | FNTT | Lists entities under international financial sanctions. |
Luxembourg | Administrative sanctions | ~100 | CSSF | Lists entities under administrative sanctions in Luxembourg. |
Monaco | Liste Nationale | ~4,600 | Gelde Fonds | Lists entities subject to asset freezes in Monaco. |
Moldova | National Terrorist List | n/a | SIS Moldova | Refers to EU and UN sanctions lists. |
Netherlands | Dutch National Sanction List Terrorism | ~40 | Gov Netherlands | Lists individuals and organizations involved in terrorism. |
Norway | Sanctions and Restrictive Measures | n/a | Regjeringen | Refers to EU and UN sanctions lists. |
Oman | Local List | ~10 | NCTC | Lists entities under actions by the National Counter Terrorism Committee. |
Palestine | Local Freezing List | ~5 | PMA | Lists entities subject to asset freezes under Palestinian law. |
Poland | Sanction List | ~50 | Gov Poland | Lists entities under Polish counter-terrorism laws. |
Poland | Restrictive Measures | ~5 | Finance Poland | Lists entities under restrictive measures in Poland. |
Qatar | National Counter Terrorism List | ~800 | MOI Qatar | Lists entities involved in terrorism. |
Serbia | Serbian domestic list of designated persons | ~10 | APML | Lists individuals and entities under Serbian sanctions. |
South Africa | Targeted Financial Sanctions | ~540 | FIC | Lists entities under financial sanctions in South Africa. |
Switzerland | Sanctions | ~2,000 | SECO | Lists entities under Swiss international sanctions. |
Tunisia | Liste Nationale des Sanctions | ~150 | CNLCT | Lists individuals and entities involved in terrorism. |
Turkey | Frozen Assets Domestic | ~1,400 | HMB Turkey | Lists entities with frozen assets under Turkish law. |
Turkey | Frozen Assets Foreign Countries | ~120 | HMB Turkey | Lists entities with frozen assets based on foreign requests. |
Turkey | Frozen Assets WMD | ~250 | HMB Turkey | Lists entities linked to WMD proliferation. |
Ukraine | State Sanctions Registry | ~20,000 | NSDC | Lists entities under Ukrainian state sanctions. |
Ukraine | Terrorist Activity List | ~1,000 | FIU Ukraine | Lists entities involved in terrorist activities. |
United Arab Emirates | National Terrorist List | ~270 | UAE IEC | Lists individuals and entities linked to terrorism and WMD proliferation. |
United Kingdom | Proscribed Terrorist Groups or Organisations | ~90 | UK Gov | Lists organizations banned under UK terrorism laws. |
United Kingdom | The UK Sanctions List | ~4,500 | UK Gov | Lists entities under UK sanctions regulations. |
United Kingdom | Financial Sanctions | ~4,500 | UK Gov | Lists entities with frozen assets under UK financial sanctions. |
United Kingdom | Ukraine Restrictive Measures | ~10 | UK Gov | Lists entities under restrictive measures related to Ukraine. |
United Kingdom | Corrupt Political Figures | ~30 | UK Gov | Lists individuals sanctioned for corruption and human rights violations. |
Americas (North, Central, and South America)
Country | Source | List Name | # of Records | Link | Description |
---|---|---|---|---|---|
Argentina | RePET | Registro Público de Personas y Entidades | ~ 500 | Link | A registry maintained by the Argentine Ministry of Justice and Human Rights, detailing individuals and organizations linked to terrorism and its financing. |
Brazil | Portal da Transparência do Governo Federal | Acordos de Leniência | ~ 100 | Link | Agreements related to leniency cases involving legal entities and individuals in Brazil. |
Brazil | Portal da Transparência do Governo Federal | Empresas Inidôneas e Suspensas | ~ 15,600 | Link | A list of companies deemed disreputable or suspended from conducting business with the Brazilian government. |
Brazil | Portal da Transparência do Governo Federal | Entidades sem Fins Lucrativos Impedidas | ~ 4,000 | Link | Non-profit entities prohibited from operating due to legal or regulatory violations. |
Brazil | Portal da Transparência do Governo Federal | Empresas Punidas | ~ 550 | Link | Companies that have been penalized for violations of Brazilian laws or regulations. |
Canada | Department of Foreign Affairs and Trade | Consolidated Autonomous Sanctions List | ~ 1,400 | Link | A comprehensive list of individuals and entities subject to Canadian autonomous sanctions under specific regulations. |
Canada | Department of Justice | Corrupt Foreign Nationals | ~ 70 | Link | Foreign nationals identified as having committed corrupt acts under Canadian law. |
Canada | Department of Justice | Corrupt Foreign Officials (Tunisia) | ~ 10 | Link | Individuals from Tunisia identified as having misappropriated public property or acquired it inappropriately. |
Canada | Department of Justice | Corrupt Foreign Officials (Ukraine) | ~ 15 | Link | Individuals from Ukraine identified as having misappropriated public property or acquired it inappropriately. |
Canada | Department of Justice | Regulations Establishing a List of Entities | ~ 80 | Link | Entities listed under Canadian regulations for their involvement in activities deemed harmful to national security. |
Canada | Department of Justice | Regulations on the Suppression of Terrorism | ~ 40 | Link | Regulations targeting individuals and entities involved in terrorist activities. |
Canada | Department of Public Safety | Canadian Counter-Terrorism Entity List | ~ 60 | Link | A public list identifying groups or individuals associated with terrorism. |
Colombia | Superintendencia Financiera de Colombia | Sanciones Financieras Dirigidas | n/a | Link | Financial sanctions targeting individuals and entities linked to illegal activities. |
USA | CBP - U.S. Customs and Border Protection | North Korea Sanctions | ~ 230 | Link | Sanctions targeting entities and individuals linked to North Korea. |
USA | DDTC - Directorate of Defense Trade Controls | AECA Debarred Statutory List | ~ 700 | Link | Individuals and entities debarred under the Arms Export Control Act for violations. |
USA | DHS - Department of Homeland Security | UFLPA Entity List | ~ 70 | Link | Entities linked to forced labor practices in the Xinjiang Uyghur Autonomous Region. |
USA | DDTC - Directorate of Defense Trade Controls | AECA Debarred Administrative List | ~ 5 | Link | Entities and individuals administratively debarred for violations of the Arms Export Control Act. |
USA | DOS - Department of State | Nonproliferation Sanctions | ~ 600 | Link | Sanctions targeting foreign entities and individuals involved in proliferation activities. |
USA | DOS - Department of State | CAATSA Section 231(e) | ~ 90 | Link | Entities operating in the defense sector of the Russian Federation. |
USA | DOS - Department of State | Cuba Restricted List | ~ 240 | Link | Entities and subentities under the control of the Cuban military, intelligence, or security services. |
USA | DOS - Department of State | Section 7031(c) | ~ 350 | Link | Foreign officials and their family members involved in significant corruption or human rights violations. |
USA | DOS - Department of State | Terrorist Exclusion List | ~ 60 | Link | Individuals and groups designated as terrorists under U.S. immigration law. |
USA | OFAC - Department of Treasury | Non-SDN Sanction List | ~ 400 | Link | A consolidated list of non-specially designated nationals subject to U.S. sanctions. |
USA | OFAC - Department of Treasury | Specially Designated Nationals | ~ 8,500 | Link | Individuals and entities owned or controlled by targeted countries or involved in prohibited activities. |
USA | OFAC - Department of Treasury | Executive Order 13959 of Nov. 12, 2020 | ~ 30 | Link | Entities linked to the Chinese military-industrial complex. |
USA | OFAC - Department of Treasury | 31 CFR part 587 - General License 26 | 2 | Link | Entities subject to specific sanctions under the Russian Harmful Foreign Activities Sanctions Regulations. |
USA | OFAC - Department of Treasury | 31 CFR part 587 - General License 30 | 1 | Link | Entities subject to specific sanctions under the Russian Harmful Foreign Activities Sanctions Regulations. |
USA | OFAC - Department of Treasury | 31 CFR part 587 | 15 | Link | Entities subject to sanctions under the Russian Harmful Foreign Activities Sanctions Regulations. |
USA | BIS - Bureau of Industry and Security | Denied Persons List | ~ 600 | Link | Individuals and entities denied export privileges due to violations of U.S. export laws. |
USA | BIS - Bureau of Industry and Security | Entity List | ~ 1,500 | Link | Foreign entities subject to specific license requirements for exports, reexports, and transfers. |
USA | BIS - Bureau of Industry and Security | Unverified List | ~ 150 | Link | Parties ineligible to receive items subject to the Export Administration Regulations due to unverified end-use checks. |
USA | BIS - Bureau of Industry and Security | Military End User (MEU) List | ~ 110 | Link | Foreign parties prohibited from receiving certain items due to their military end-user status. |
USA | DOD - Department of Defense | Section 1237 | ~ 10 | Link | Entities removed from the CCMC list as of June 3, 2021. |
USA | DOD - Department of Defense | Section 1260H | ~ 50 | Link | Chinese military companies operating directly or indirectly in the United States. |
USA | Office of the Comptroller of the Currency | Enforcement Actions | ~ 9,700 | Link | Enforcement actions taken against national banks, savings associations, and other entities supervised by the OCC. |
APAC (Asia Pacific) Sanctions List
Country | Agency/Institution | List Name | # of Records | Link | Status | Description |
---|---|---|---|---|---|---|
Australia | Department of Foreign Affairs and Trade | Consolidated List | ~1,800 | DFAT | Included | DFAT imposes financial sanctions and travel bans on persons and entities under the Charter of the UN Act 1945 and the Autonomous Sanctions Act 2011. |
Australia | Australian Government | Listed Terrorist Organisations | ~30 | National Security | Included | Regulations listing terrorist organisations under the Criminal Code Act 1995, continuing indefinitely unless ceased by the Australian Federal Police Minister. |
Azerbaijan | Financial Monitoring Service | Domestic Sanction List | ~200 | HMS | Included | Domestic list of natural and legal persons subject to sanctions based on Azerbaijani legislation and international instruments, including UNSC resolutions. |
Bangladesh | Bangladesh Financial Intelligence Unit | Sanction List | ~10 | BB | Included | BFIU analyzes STRs, CTRs, and ML/TF-related information from reporting agencies and other sources. |
China | China Securities Regulatory Commission | Administrative Penalties and Enforcements | ~1,500 | CSRC | Included | CSRC performs unified regulatory functions under the State Council, enforcing laws and regulations. |
Hong Kong | Security Bureau | United Nations (Anti-Terrorism Measures) Ordinance | n/a | SB | Included | Refers to the UN Security Council's Consolidated List, included in the database. |
Hong Kong | Commerce and Economic Development Bureau | United Nations Sanctions Ordinance | n/a | CEDB | Included | Refers to the UN Security Council's Consolidated List, included in the database. |
India | Ministry of Home Affairs | Banned Organizations | ~60 | MHA | Included | Contains terrorist organisations listed under the Unlawful Activities (Prevention) Act, 1967. |
India | Ministry of Home Affairs | Individual Terrorists under UAPA | ~60 | MHA | Included | Individuals designated as terrorists under the Unlawful Activities (Prevention) Act (UAPA). |
Indonesia | Financial Transaction Reports Center | DTTOT & Proliferasi WMD | ~520 | PPATK | Included | PPATK coordinates efforts to prevent and eradicate money laundering, analyzing financial transactions and forwarding results to law enforcement. |
Japan | Ministry of Finance | Asset Freeze List | ~2,200 | MOF | Included | Asset freezes based on the Foreign Exchange Act. |
Japan | METI - Ministry of Economy, Trade and Industry | Trade and Industry End User List | ~530 | METI | Included | Provides exporters with information on foreign entities potentially involved in WMD development. |
Kyrgyzstan | FIU - Financial Intelligence Unit | Consolidated Sanctions List | ~1,000 | FIU | Included | Implements decisions to combat money laundering and terrorism financing. |
Kyrgyzstan | State Commission on Religious Affairs | Prohibited Organizations | ~20 | Religion | Included | Prohibits activities of destructive, extremist, and terrorist organizations in Kyrgyzstan. |
Malaysia | Ministry of Home Affairs | Sanction List | ~60 | MOHA | Included | Created under the Anti-Money Laundering, Anti-Terrorism Financing and Proceeds From Illegal Activities Act 2001. |
New Zealand | New Zealand Police | Resolutions 1267/1989/2253/1988/1373 | ~500 | Police | Included | Obligates New Zealand to take action against terrorist entities listed by UNSC resolutions. |
New Zealand | New Zealand Foreign Affairs & Trade | Russian Sanctions | ~1,000 | MFAT | Included | Implements sanctions under the Russia Sanctions Act 2022 in response to Russia's invasion of Ukraine. |
Pakistan | National Counter Terrorism Authority | Proscribed Organizations | ~80 | NACTA | Included | Organizations declared as proscribed under the Anti-Terrorism Act. |
Pakistan | National Counter Terrorism Authority | Proscribed Persons | ~3,200 | NACTA | Included | Individuals linked to proscribed organizations, subject to restrictions under the Anti-Terrorism Act, 1997. |
Singapore | Monetary Authority of Singapore | Targeted Financial Sanctions | n/a | MAS | Included | Refers to the UN Security Council's Consolidated List, included in the database. |
Singapore | Singapore Statutes Online | Terrorism (Suppression of Financing) Act | ~40 | SSO | Included | Imposes sanctions to suppress terrorism financing under the International Convention for the Suppression of the Financing of Terrorism. |
Sri Lanka | Financial Intelligence Unit | Sanctions related to Proliferation of WMD | n/a | FIU | Included | Refers to the UN Security Council's Consolidated List, included in the database. |
Sri Lanka | Financial Intelligence Unit | Sanctions related to Terrorism and Terrorism Financing | n/a | FIU | Included | Refers to the UN Security Council's Consolidated List, included in the database. |
Thailand | Anti-Money Laundering Office | Designated List | ~180 | AMLO | Included | AMLO works independently under the Anti-Money Laundering Act, 1999, to combat money laundering. |
Uzbekistan | Department for Combating Economic Crimes | Terrorist Activities | ~1,800 | New Department | Included | Lists persons involved in terrorist activities or WMD proliferation, based on Regulation No. 3327 of 19.10.2021. |
Vietnam | Ministry of Public Security | Terrorism-related Organizations & Individuals | ~40 | Bocongan | Included | Implements Decree No.122/2013/ND-CP to suspend, freeze, or handle assets related to terrorism and terrorism financing. |